FireFit Lens 2026
| rank | individual - men | age | country | result |
|---|---|---|---|---|
| effective: 02.05.2026 - 16:00 | ||||
| 1. | Mateusz Wesolowski (#110) Team Poland | 33 | PL | 1:26,88 penalty 0s |
| 2. | Robin Altbürger (#109) Dinslaken | 32 | DE | 1:27,74 penalty 0s |
| 3. | Matthew Adams (#107) Avon Fire and Rescue service | 29 | GB | 1:31,97 penalty 2s |
| 4. | Hans-Christian Marwedel (#108) Kempen | 35 | DE | 1:34,33 penalty 0s |
| 5. | Dave Budge (#106) Team GB | 44 | GB | 1:37,08 penalty 0s |
| 6. | David Probst (#104) Feuerwehr Bremm | 38 | DE | 1:38,48 penalty 0s |
| 7. | James Sheen (#102) Mid & West Wales Fire & Rescue | 32 | GB | 1:46,18 penalty 2s |
| 8. | Robert Budge (#100) Hertfordshire Fire & Rescue | 46 | GB | 1:46,82 penalty 0s |
| 9. | Vincent Balandraux (#105) Team 59 | 34 | FR | 1:47,75 penalty 2s |
| 10. | Ölly Mayo (#96) London | 46 | GB | 1:48,39 penalty 0s |
| 11. | Mario Hansen (#95) Feuerwehrsport Team Krefeld | 33 | DE | 1:50,36 penalty 0s |
| 12. | Sam Cushing (#103) Gloucestershire fire and rescue | 39 | GB | 1:54,92 penalty 0s |
| 13. | Jan Hendrik Hampf (#20) Fire Hornets | 37 | DE | 1:55,12 penalty 0s |
| 14. | Gerrit Lindlein (#97) Feuerwehrsportteam Rheinland | 32 | DE | 1:55,26 penalty 0s |
| 15. | BERTRAND PARIS (#99) PINK FIREFIGHTER | 46 | FR | 1:55,78 penalty 2s |
| 16. | john Strang (#98) Scottish Fire and Rescue Service | 34 | GB | 1:55,90 penalty 2s |
| 17. | GUILLAUME GHESQUIER (#87) Nord - France | 42 | FR | 1:56,57 penalty 4s |
| 18. | Mike Hoppe (#88) FF Blankenburg/ Thüringen | 55 | DE | 1:56,81 penalty 0s |
| 19. | DAVID CHAPMAN (#67) Greater Manchester Fire & Rescue Service | 50 | GB | 1:56,85 penalty 0s |
| 20. | Matthias Ascheberg (#94) WF Goodyear Wittlich | 41 | DE | 1:57,00 penalty 0s |
| 21. | Lee Phillips (#75) London Fire Brigade | 50 | GB | 1:57,65 penalty 0s |
| 22. | Robin Bureš (#61) HZS Ústeckého kraje, HS Louny | 41 | CZ | 1:57,69 penalty 0s |
| 23. | Mathias Hey (#85) Essen | 40 | DE | 1:57,84 penalty 0s |
| 24. | Carl Day (#91) Crestview Fire Department | 33 | US | 1:58,16 penalty 0s |
| 25. | Kai Weaver (#89) Avon fire and rescue | 28 | GB | 1:58,27 penalty 0s |
| 26. | Alex Van Mechelen (#62) Fire Rescue Flevoland | 36 | NL | 1:58,55 penalty 2s |
| 27. | James Johnson (#92) Mid and West Wales | 27 | GB | 1:58,59 penalty 2s |
| 28. | Can Tenbeloglu (#52) Mid and West Wales Fire and Rescue Service | 28 | GB | 1:59,56 penalty 0s |
| 29. | Stefan Roskosch (#81) Feuerwehr Dinslaken | 40 | DE | 2:00,46 penalty 0s |
| 30. | Lars Mayer (#77) Hamburg / Geest Fighters | 24 | DE | 2:01,37 penalty 0s |
| 31. | Finn Giersberg (#19) Berufsfeuerwehr Köln | 27 | DE | 2:03,09 penalty 0s |
| 32. | Christian Follmann (#86) Bremm | 43 | DE | 2:03,76 penalty 0s |
| 33. | Christian Theile (#66) Bad Arolsen | 28 | DE | 2:07,86 penalty 0s |
| 34. | Periklis Gudinakis (#59) Evonik | 36 | DE | 2:08,51 penalty 0s |
| 35. | Gerd Müller (#74) Spangdahlem AFB | 59 | DE | 2:08,87 penalty 0s |
| 36. | Jérôme DUBOIS (#84) pompiers Val d'Oise France | 48 | FR | 2:11,80 penalty 0s |
| 37. | Marcel(Sonni) Kozlowski (#63) Evonik Herne | 36 | DE | 2:12,91 penalty 0s |
| 37. | Bastien Amelot (#83) Val d'oise | 35 | FR | 2:12,91 penalty 0s |
| 39. | Björn Herborn (#82) Freiwillige Feuerwehr Arzbach | 38 | DE | 2:13,30 penalty 0s |
| 40. | Bart de Smet (#31) taxandria Vosselaar | 45 | BE | 2:13,53 penalty 0s |
| 41. | Dean Stylemans (#9) Beroeps in Turnhout, vrijwillig in Sint-Antonius | 32 | BE | 2:16,03 penalty 0s |
| 42. | Simon Grundmann (#1) Feuerwehr Paderborn | 30 | DE | 2:16,58 penalty 0s |
| 43. | Olaf Krause (#56) Mönchengladbach | 25 | DE | 2:18,09 penalty 2s |
| 44. | Sebastian Schulte (#2) Berufsfeuerwehr Lübeck | 27 | DE | 2:18,85 penalty 0s |
| 45. | Simon Schoog-Döhring (#93) Freiwillige Feuerwehr Krefeld | 47 | DE | 2:21,22 penalty 2s |
| 46. | Michael Joseph (#80) Hertfordshire Fire and Rescue | 57 | GB | 2:21,22 penalty 0s |
| 47. | johnny gheeraert (#58) Antwerp & Zone1 | 56 | BE | 2:21,69 penalty 0s |
| 48. | Jeroen Govaerts (#41) Taxandria | 33 | BE | 2:25,63 penalty 0s |
| 49. | Simon Burger (#33) Dortmund | 26 | DE | 2:27,43 penalty 0s |
| 50. | Julien Wittouck (#21) Zone Wallonie Picarde (Zswapi) | 36 | BE | 2:27,72 penalty 0s |
| 51. | Sven Ronsse (#29) Oudenaarde | 34 | BE | 2:29,03 penalty 0s |
| 52. | Kevin Weyn (#101) Service d'incendie de Bruxelles | 34 | BE | 2:32,99 penalty 6s |
| 53. | David Alscher (#60) Evonik Herne | 27 | DE | 2:34,43 penalty 0s |
| 54. | Joseph Dixey (#17) South Yorkshire | 32 | GB | 2:38,69 penalty 0s |
| 55. | James Woods (#69) Hampsire Fire & Rescue | 46 | GB | 2:39,37 penalty 0s |
| 56. | Rüdiger Zeuner-Christ (#73) Freiwillige Feuerwehr Bremm | 52 | DE | 2:39,99 penalty 0s |
| 57. | Mhamed Samy Takjerad (#65) Oui | 32 | FR | 2:40,53 penalty 0s |
| 58. | Terry Verhaegen (#15) Bruxelles | 37 | BE | 2:41,37 penalty 4s |
| 59. | Bastien Anrys (#32) Pompiers | 39 | BE | 2:42,40 penalty 2s |
| 60. | Lorenzo Lengele (#23) Val de sambre | 26 | BE | 2:44,03 penalty 0s |
| 61. | Jens Mortelé (#40) Lichtervelde | 20 | BE | 2:44,60 penalty 0s |
| 62. | Stefan Fetting (#70) Königswinter | 61 | DE | 2:45,65 penalty 0s |
| 63. | Marc Goffin (#78) Siamu Bruxelles | 20 | BE | 2:46,68 penalty 0s |
| 64. | Jérôme Brogniez (#26) ZOHE | 33 | BE | 2:47,46 penalty 0s |
| 65. | Florian Martin (#34) Professionnel | 33 | FR | 2:47,89 penalty 0s |
| 66. | Renaud Macoir (#46) SIAMU | 53 | BE | 2:49,01 penalty 2s |
| 67. | Sebastian Kruse (#64) Evonik Herne | 28 | DE | 2:49,31 penalty 0s |
| 68. | Mathieu Nackaerts (#25) Tubize | 36 | BE | 2:50,35 penalty 0s |
| 69. | Julien DUCHENE (#90) Zone de secours Hainaut Est | 32 | BE | 2:50,66 penalty 2s |
| 70. | Julien Rottier (#24) Zone Hainaut Centre/ Saint-Ghislain | 36 | BE | 2:53,22 penalty 0s |
| 71. | Gregory Leonard (#57) Team Lion Belgium | 45 | BE | 2:54,37 penalty 0s |
| 72. | Barthel Dylan (#48) Arlon Zone de Secours Luxembourg | 46 | BE | 2:55,33 penalty 0s |
| 73. | Lande Roevens (#68) HVZ Taxandria | 23 | BE | 2:58,54 penalty 0s |
| 74. | Samuel Bausier (#18) Chièvres | 34 | BE | 2:58,65 penalty 0s |
| 75. | Lucas Sainthuile (#45) Val de sambre | 22 | BE | 2:59,94 penalty 0s |
| 76. | Leon Duprez (#13) Brussels | 52 | BE | 3:02,19 penalty 0s |
| 77. | David Hellin (#30) ZSWapi | 47 | BE | 3:02,25 penalty 0s |
| 78. | Bigini Nicolas (#54) Pompiers aéroport | 31 | FR | 3:06,10 penalty 4s |
| 79. | João Gouveia (#43) Virton | 35 | BE | 3:07,01 penalty 0s |
| 80. | joris jacquard (#44) volontaire | 36 | FR | 3:07,31 penalty 0s |
| 81. | Robrecht Blomme (#37) Lichtervelde, zone midwest | 35 | BE | 3:08,94 penalty 0s |
| 82. | Noé CHABOT (#39) BRUSSELS | 20 | BE | 3:12,56 penalty 2s |
| 83. | Kurt Janssens (#53) HVZ Taxandria | 41 | BE | 3:12,64 penalty 0s |
| 84. | Kristof Schaep (#51) Zone Midwest / Lichtervelde | 39 | BE | 3:15,49 penalty 0s |
| 85. | Adam Christopher (#16) Val de Sambre | 29 | BE | 3:16,62 penalty 2s |
| 86. | Xavier Beduwe (#79) Zone Hainaut centre | 45 | BE | 3:18,39 penalty 0s |
| 87. | Tom Stuer (#42) Antwerpen | 40 | BE | 3:22,23 penalty 0s |
| 88. | Thomas Gardes (#22) volontaire | 32 | FR | 3:24,29 penalty 2s |
| 89. | Jadoul Gilles (#12) Zone de Secours Dinaphi - Ciney | 41 | BE | 3:27,10 penalty 0s |
| 90. | Cyril Beaujean (#55) Professionnel | 32 | FR | 3:38,13 penalty 20s |
| 91. | Lucas Dawagne (#11) soignies | 30 | BE | 3:39,72 penalty 0s |
| 92. | Jacky Lafon (#47) Sonzay cis | 60 | FR | 3:41,63 penalty 0s |
| 93. | christophe frillonnet (#38) Val d'oise | 53 | FR | 3:43,31 penalty 0s |
| -- | kevin colin (#3) Beuzeville ( France ) | 37 | FR | disqualified 3:05,71 |
| -- | Louis ANNE (#4) Beuzeville (FRANCE) | 23 | FR | disqualified 2:52,15 |
| -- | Jonathan Vandervaeren (#5) Zone Hainaut centre La Louvière | 42 | BE | disqualified 6:20,00 |
| -- | florian troadec (#6) Beuzeville (France) | 38 | FR | disqualified 5:43,12 |
| -- | Alexandre Roussel (#10) Beuzeville (France) | 24 | FR | disqualified 4:11,08 |
| -- | Sébastien Anne (#14) 27 | 47 | FR | disqualified 2:51,09 |
| no results | ||||
| rank | individual - women | age | country | result |
|---|---|---|---|---|
| effective: 02.05.2026 - 16:00 | ||||
| 1. | Stefanie Fitzner (#36) Freiwillige Feuerwehr Ratzeburg | 36 | DE | 2:46,82 penalty 0s |
| 2. | Gaia FIGNON (#71) FIREFIGHTERS TEAM 44 | 36 | FR | 3:00,83 penalty 0s |
| 3. | Amy Lynex (#72) Gloucestershire Fire and Rescue UK | 36 | GB | 3:13,94 penalty 0s |
| 4. | Kira Haida (#35) Feuerwehr Köln | 27 | DE | 3:34,07 penalty 0s |
| 5. | Rowena Hauser (#8) Pulheim | 25 | DE | 3:50,09 penalty 0s |
| 6. | Teresa Waplington (#50) Gloucester Fire & Rescue | 44 | GB | 4:05,24 penalty 0s |
| 7. | Alice Kesenne (#7) SIAMU | 25 | BE | 4:08,78 penalty 2s |
| 8. | Nicole Mrosek (#27) WF Fraport | 32 | DE | 4:24,99 penalty 0s |
| 9. | Hanne Vandersmissen (#28) Brandweerzone Antwerpen | 40 | BE | 5:24,18 penalty 2s |
| -- | Jacqueline Phan (#49) Freiwillige Feuerwehr Avenwedde | 29 | DE | disqualified 7:13,00 |
| no results | ||||
| rank | tandem - men | age | country | result |
|---|---|---|---|---|
| effective: 03.05.2026 - 15:02 | ||||
| 1. | Du auch hier? (#54) | 32 | DE | 1:29,94 penalty 0s |
| 2. | FireSports Dortmund (#26) | 26 | DE | 1:40,08 penalty 0s |
| 3. | Budge Bros (#52) | 44 | GB | 1:41,57 penalty 0s |
| 4. | Team Niederrhein (#51) | 33 | DE | 1:44,11 penalty 0s |
| 5. | Grip and RIP (#50) | 27 | GB | 1:49,12 penalty 0s |
| 6. | Fire & Byte (#12) | 27 | DE | 1:49,53 penalty 0s |
| 7. | Fire Hornets (#2) | 27 | DE | 1:50,48 penalty 0s |
| 8. | UK Dragons (#28) | 28 | GB | 1:52,26 penalty 0s |
| 9. | HAIX Wild 50s G&MJ (#1) | 57 | DE, GB | 1:53,13 penalty 0s |
| 10. | Team Zeuner & Hoppe (#30) | 52 | DE | 1:54,50 penalty 0s |
| 11. | Mayo & Phillips removels (#11) | 46 | GB | 1:54,62 penalty 2s |
| 12. | Team David Probst (#49) | 20 | DE | 1:55,59 penalty 0s |
| 13. | Mattes&Mattes (#14) | 40 | DE | 1:56,73 penalty 0s |
| 14. | Lowlands & Vaterland (#27) | 25 | NL, DE | 1:59,50 penalty 0s |
| 15. | Kung Fury (#24) | 25 | US | 1:59,74 penalty 0s |
| 16. | The Old Ds (#29) | 50 | GB | 1:59,86 penalty 2s |
| 17. | Team Holy Water (#32) | 40 | DE | 2:00,27 penalty 5s |
| 18. | Team Gerrit Lindlein (#13) | 32 | DE | 2:02,91 penalty 0s |
| 19. | Fire Soldiers (#10) | 40 | BE | 2:06,42 penalty 0s |
| 20. | Team Jeroen Govaerts (#9) | 33 | BE | 2:08,74 penalty 0s |
| 21. | Les TTP (#31) | 35 | FR | 2:09,54 penalty 0s |
| 22. | taxandria (#45) | 41 | BE | 2:26,16 penalty 6s |
| 23. | ZSWAPI Mouscron 01 (#5) | 23 | BE | 2:28,35 penalty 4s |
| 24. | Team chris/Samy (#22) | 32 | FR | 2:29,32 penalty 2s |
| 25. | Team Quick & Fluck (#21) | 39 | BE | 2:30,41 penalty 2s |
| 26. | Mighty Mostache (#3) | 32 | FR | 2:31,01 penalty 4s |
| 27. | Vals Clubs (#55) | 26 | FR | 2:34,85 penalty 4s |
| 28. | belgium fireifghter / france (#25) | 56 | BE, FR | 2:38,84 penalty 2s |
| 29. | Zswapi mouscron 02 (#6) | 23 | BE | 2:42,27 penalty 4s |
| 30. | La coupe du bar (#8) | 36 | BE | 2:44,21 penalty 8s |
| 31. | FireStorm (#7) | 31 | BE | 2:48,79 penalty 0s |
| 32. | Les sonégiens (#4) | 26 | BE | 2:50,75 penalty 2s |
| 33. | FireBrigade ! (#23) | 35 | BE | 3:40,63 penalty 6s |
| -- | Dragon + The Lion (#53) | 29 | GB | disqualified 1:30,61 |
| no results | ||||
| rank | tandem - women | age | country | result |
|---|---|---|---|---|
| effective: 03.05.2026 - 15:02 | ||||
| 1. | PleaseYellAtMe (#20) | 25 | DE | 2:35,02 penalty 0s |
| 2. | Tandemtauschbörse Gewinnerinnen (#19) | 27 | FR, DE | 2:37,58 penalty 0s |
| 3. | Gloucester Girls UK (#17) | 36 | GB | 2:58,41 penalty 0s |
| 4. | Valkyries Of Fire (#15) | 37 | BE, CZ | 3:06,39 penalty 2s |
| 5. | Die verrückten Hühner (#16) | 29 | DE | 3:20,02 penalty 0s |
| 6. | Frenchgirls (#56) | 23 | FR, BE | 3:22,13 penalty 2s |
| -- | Girls on Fire (#18) | 20 | BE | disqualified -:--,-- |
| no results | ||||
| rank | tandem - mixed | age | country | result |
|---|---|---|---|---|
| effective: 03.05.2026 - 15:02 | ||||
| 1. | Team Isotemp T+S (#47) | 35 | DE | 1:50,64 penalty 0s |
| 2. | FSV Köln - 607er (#48) | 27 | DE | 2:02,43 penalty 0s |
| 3. | Team Glos mixed (#46) | 36 | GB | 2:15,57 penalty 2s |
| 4. | TFA Team Fire Sheep 🐑🐑🐑 (#42) | 37 | CZ | 2:23,41 penalty 2s |
| 5. | Team Rhein-Main Mixed - Nicole & Björn (#44) | 32 | DE | 2:27,83 penalty 0s |
| 6. | Hannibadger (#38) | 40 | BE, DE | 2:32,97 penalty 2s |
| 7. | 21cie (#36) | 25 | BE | 2:34,01 penalty 0s |
| 8. | Te Team (#37) | 34 | BE, GB | 2:40,97 penalty 0s |
| 9. | Danseur des parkour (#41) | 29 | DE | 2:45,62 penalty 0s |
| 10. | FIREFIGHTERS TEAM 44 & MIGHTY MOSTACHE (#35) | 36 | FR | 2:47,37 penalty 10s |
| 11. | Vans Club (#40) | 23 | FR | 3:05,32 penalty 4s |
| 12. | Team HAIX & HAIX Original (#33) | 32 | DE | 4:06,24 penalty 4s |
| 13. | Team Mylfred (#43) | 38 | BE | 4:37,64 penalty 0s |
| 14. | Team LION (#39) | 29 | BE | 5:36,18 penalty 4s |
| -- | Team Zohe (#34) | 34 | BE | disqualified 7:22,99 |
| no results | ||||
| rank | relay - men | age | country | result |
|---|---|---|---|---|
| effective: 03.05.2026 - 11:17 | ||||
| 1. | Forced Entry GB (#23) | 44 | GB | 1:25,71 penalty 2s |
| 2. | Les cinq concombres (#19) | 25 | DE | 1:26,09 penalty 0s |
| 3. | Gladiators Race Team (#26) | 28 | GB | 1:27,69 penalty 0s |
| 4. | Garçon Modèle (#25) | 27 | DE | 1:31,19 penalty 0s |
| 5. | Mid and West Wales (#21) | 27 | GB | 1:34,95 penalty 0s |
| 6. | Team Firefighters Bremm (#24) | 20 | DE | 1:35,37 penalty 9s |
| 7. | HAIX Wild 50's & Friends (#22) | 50 | DE, GB | 1:39,96 penalty 0s |
| 8. | belgium firefighter team (#16) | 33 | BE | 1:41,90 penalty 0s |
| 9. | Boyz N The View (#15) | 24 | US, NL | 1:42,86 penalty 0s |
| 10. | Team 21 firefighter (#17) | 36 | BE | 2:02,09 penalty 4s |
| 11. | Team Minotaure (#7) | 32 | FR | 2:02,29 penalty 2s |
| 12. | Ghent (#11) | 23 | BE | 2:02,57 penalty 0s |
| 13. | Team 2 La Louvière (#8) | 33 | BE | 2:05,00 penalty 2s |
| 14. | Les extincteurs de la défaite (#9) | 20 | BE | 2:05,47 penalty 4s |
| 15. | Fire Soldiers (#13) | 20 | BE | 2:07,75 penalty 4s |
| 16. | Pompiers de Ciney - Dinaphi (#10) | 36 | BE | 2:09,63 penalty 2s |
| 17. | Amicale MOUSCRON (#18) | 23 | BE | 2:12,06 penalty 0s |
| 18. | Boyz N The View JV (#14) | 20 | US | 2:21,41 penalty 6s |
| -- | Kamehameha-Crew (#20) | 27 | DE | disqualified 1:44,09 |
| no results | ||||
| rank | relay - mixed | age | country | result |
|---|---|---|---|---|
| effective: 03.05.2026 - 11:17 | ||||
| 1. | Team Isotemp (#3) | 27 | DE | 1:51,51 penalty 2s |
| 2. | Fight Cancer (#4) | 32 | FR | 2:00,04 penalty 0s |
| 3. | Feuerwehrsportteam Rheinland and Friends (#1) | 29 | DE | 2:09,88 penalty 0s |
| 4. | Friends of United Europe (#2) | 27 | BE, CZ, DE, GB | 2:17,28 penalty 2s |
| 5. | Vals Clubs (#6) | 23 | FR | 2:20,12 penalty 6s |
| -- | Team SITU 54 (#5) | 29 | BE | disqualified -:--,-- |
| no results | ||||
round of 16
Forced Entry GB
United Kingdom (UK)
1:29,41
penalty 0s
penalty 0s
Pompiers de Ciney - Dinaphi
Belgium
2:03,30
penalty 4s
penalty 4s
belgium firefighter team
Belgium
1:49,61
penalty 0s
penalty 0s
Boyz N The View
United States (US), Netherlands
1:39,99
penalty 2s
penalty 2s
Garçon Modèle
Germany
1:34,32
penalty 0s
penalty 0s
Team 2 La Louvière
Belgium
1:56,99
penalty 4s
penalty 4s
Mid and West Wales
United Kingdom (UK)
1:34,82
penalty 0s
penalty 0s
Ghent
Belgium
1:50,18
penalty 0s
penalty 0s
Les cinq concombres
Germany
1:39,18
penalty 0s
penalty 0s
Fire Soldiers
Belgium
1:57,74
penalty 4s
penalty 4s
HAIX Wild 50's & Friends
Germany, United Kingdom (UK)
1:40,24
penalty 2s
penalty 2s
Team 21 firefighter
Belgium
1:50,27
penalty 0s
penalty 0s
Gladiators Race Team
United Kingdom (UK)
1:42,35
penalty 0s
penalty 0s
Les extincteurs de la défaite
Belgium
1:53,84
penalty 0s
penalty 0s
Team Firefighters Bremm
Germany
1:35,83
penalty 2s
penalty 2s
Team Minotaure
France
1:44,46
penalty 0s
penalty 0s
quaterfinals
Forced Entry GB
United Kingdom (UK)
1:29,59
penalty 2s
penalty 2s
Boyz N The View
United States (US), Netherlands
1:48,17
penalty 0s
penalty 0s
Garçon Modèle
Germany
1:26,26
penalty 0s
penalty 0s
Mid and West Wales
United Kingdom (UK)
1:30,67
penalty 0s
penalty 0s
Les cinq concombres
Germany
1:24,18
penalty 0s
penalty 0s
HAIX Wild 50's & Friends
Germany, United Kingdom (UK)
1:33,19
penalty 0s
penalty 0s
Gladiators Race Team
United Kingdom (UK)
1:27,24
penalty 0s
penalty 0s
Team Firefighters Bremm
Germany
1:25,06
penalty 2s
penalty 2s
semifinals
Forced Entry GB
United Kingdom (UK)
1:21,40
penalty 2s
penalty 2s
Garçon Modèle
Germany
1:23,41
penalty 0s
penalty 0s
Les cinq concombres
Germany
1:20,88
penalty 0s
penalty 0s
Team Firefighters Bremm
Germany
1:20,33
penalty 0s
penalty 0s
finals
fight for 1st place
Forced Entry GB
United Kingdom (UK)
1:18,97
penalty 0s
penalty 0s
Team Firefighters Bremm
Germany
1:22,70
penalty 0s
penalty 0s
fight for 3rd place
Garçon Modèle
Germany
1:22,61
penalty 0s
penalty 0s
Les cinq concombres
Germany
1:33,09
penalty 0s
penalty 0s
semifinals
Team Isotemp
Germany
1:43,41
penalty 2s
penalty 2s
Friends of United Europe
Belgium, Czech Republic, Germany, United Kingdom (UK)
2:04,46
penalty 0s
penalty 0s
Fight Cancer
France
1:53,80
penalty 0s
penalty 0s
Feuerwehrsportteam Rheinland and Friends
Germany
disqualified
-:--,--
-:--,--
finals
fight for 1st place
Team Isotemp
Germany
1:34,27
penalty 2s
penalty 2s
Fight Cancer
France
1:37,27
penalty 0s
penalty 0s
fight for 3rd place
Friends of United Europe
Belgium, Czech Republic, Germany, United Kingdom (UK)
2:02,64
penalty 0s
penalty 0s
Feuerwehrsportteam Rheinland and Friends
Germany
disqualified
2:06,24
2:06,24
