We are still working on the site for you in the background and collecting the data. The class relay is currently still incomplete. We will try to add the data as soon as possible. You can also view the results at any time at wyniki.tfa-poland.pl.
Toruń EM 2024 – Qualification Day 2
rank | tandem - men | age | country | result |
---|---|---|---|---|
effective: 11.07.2024 - 13:21 | ||||
1. | FIREBALL (#19) | 30 | LT | 1:25,35 penalty 0s |
2. | TITANS (#25) | 28 | LT | 1:27,81 penalty 0s |
3. | FIREATHLETES POLAND (#54) | 28 | PL | 1:29,19 penalty 0s |
4. | LOTOS STRAŻ (#78) | 32 | PL | 1:32,70 penalty 0s |
5. | FIRESPORTS DORTMUND TEAM HAIX (#39) | 31 | DE | 1:33,23 penalty 0s |
6. | KW PSP WARSZAWA TEAM WARSZAWA 1 (#82) | 33 | PL | 1:33,28 penalty 0s |
7. | MASSESCHWEINCHEN BY HAIX (#47) | 31 | DE | 1:33,51 penalty 0s |
8. | ELITA FCC TEAM I (#21) | 32 | PL | 1:34,07 penalty 0s |
9. | LITHUANIAN BEARS (#24) | 33 | LT | 1:34,22 penalty 0s |
10. | VLADY & HANSI (#26) | 30 | DE, UA | 1:34,66 penalty 0s |
11. | MAREK & DAVID (#106) | 44 | CZ | 1:36,64 penalty 0s |
12. | VALHALLA (#44) | 26 | EE | 1:36,87 penalty 0s |
13. | CZECH 40ES (#98) | 42 | CZ | 1:37,56 penalty 0s |
14. | FIRE HORNETS A&D (#74) | 25 | DE | 1:37,69 penalty 0s |
15. | BUDGE BROS (#102) | 42 | GB | 1:39,14 penalty 0s |
16. | OSP OSTASZEWO 1 (#22) | 28 | PL | 1:39,22 penalty 0s |
17. | A&M TEAM (#76) | 27 | LT | 1:39,40 penalty 0s |
18. | ZACHODNIOPOMORSKIE OPEN (#62) | 26 | PL | 1:39,85 penalty 0s |
19. | MADE IN GERMANY (#70) | 22 | DE | 1:41,25 penalty 0s |
20. | CZECH TANDEM (#55) | 34 | CZ | 1:41,39 penalty 0s |
21. | DIE FLAMONGOS 🦩 (#46) | 27 | DE | 1:41,56 penalty 0s |
22. | TUHLAKAD (#45) | 33 | EE | 1:43,75 penalty 0s |
23. | OSP CZECZEWO OPAK KREFT 1 (#48) | 19 | PL | 1:43,87 penalty 0s |
24. | TANDEM POLAND OVER 40 (#105) | 41 | PL | 1:43,95 penalty 0s |
25. | GOROLIA (#84) | 34 | CZ | 1:45,49 penalty 0s |
26. | KM PSP KRAKOW (#83) | 30 | PL | 1:45,71 penalty 0s |
27. | ZACHODNIOPOMORSKIE M45 (#99) | 46 | PL | 1:45,75 penalty 0s |
28. | LATVIA I (#58) | 28 | LV | 1:46,36 penalty 0s |
29. | NO VEGETARIAN (#96) | 47 | LT | 1:46,45 penalty 0s |
30. | FRENCH TEAM 59-2 (#27) | 31 | FR | 1:46,50 penalty 0s |
31. | KP PSP ZGIERZ 1 (#64) | 30 | PL | 1:46,77 penalty 0s |
32. | FENIX (#77) | 26 | LT | 1:47,21 penalty 0s |
33. | FRENCH TEAM 59-1 (#30) | 24 | FR | 1:47,66 penalty 0s |
34. | LATVIA II (#61) | 36 | LT | 1:47,75 penalty 0s |
35. | NYSA 1 (#53) | 20 | PL | 1:48,25 penalty 0s |
35. | WOODWORKING TEAM (#79) | 27 | PL | 1:48,25 penalty 0s |
37. | FRENCH TEAM 59-3 (#32) | 39 | FR | 1:49,41 penalty 0s |
38. | TEAM HAIX WILD 50‘s (#110) | 57 | DE | 1:49,59 penalty 0s |
39. | Czechosłowacji M40 (#117) | 41 | SK, CZ | 1:50,01 penalty 0s |
40. | AKADEMIA POŻARNICZA 2 (#65) | 22 | PL | 1:50,08 penalty 0s |
41. | ESTONIAN HUSKIES (#40) | 26 | EE | 1:50,17 penalty 0s |
42. | KM PSP Toruń (#118) | 22 | PL | 1:50,44 penalty 0s |
43. | KP PSP ŁOWICZ TEAM (#72) | 26 | PL | 1:52,36 penalty 0s |
43. | KP PSP RADOMSKO (#85) | 26 | PL | 1:52,36 penalty 0s |
45. | Majkel & Magnus (#115) | 43 | DE, PL | 1:52,84 penalty 0s |
46. | STIFTUNG WADENTEST (#31) | 28 | DE | 1:53,43 penalty 0s |
47. | KW PSP WARSZAWA TEAM WARSZAWA 2 (#92) | 28 | PL | 1:53,57 penalty 0s |
48. | BROTHERS FROM ANOTHER MOTHER (#68) | 32 | PL | 1:55,41 penalty 0s |
49. | FIRE HORNETS MALE T & D (#56) | 29 | DE | 1:55,73 penalty 0s |
50. | OSP CZECZEWO OPAK KREFT 3 (#52) | 29 | PL | 1:55,98 penalty 0s |
51. | KW PSP TORUŃ (#3) | 26 | PL | 1:57,43 penalty 0s |
52. | RAFAŁ & PAWEŁ (#100) | 41 | PL | 1:58,42 penalty 0s |
53. | Team HAIX WILD 50‘s (#109) | 58 | DE | 1:58,76 penalty 0s |
54. | TANDEM POLAND OVER 45 (#108) | 46 | PL | 1:59,46 penalty 0s |
55. | KP PSP CHRZANÓW 2 (#57) | 33 | PL | 2:00,60 penalty 0s |
56. | KP PSP GRÓJEC (#36) | 26 | PL | 2:00,89 penalty 0s |
57. | WINNIE & PUUH (#23) | 27 | DE | 2:01,83 penalty 0s |
58. | NYSA 3 (#41) | 26 | PL | 2:03,62 penalty 0s |
59. | AKADEMIA POŻARNICZA (#33) | 21 | PL | 2:04,14 penalty 0s |
60. | ZZ TOP (#107) | 51 | LT, EE | 2:04,27 penalty 0s |
61. | TFA TEAM BLACK FOREST ORTENBERG (#50) | 25 | DE | 2:04,85 penalty 0s |
62. | AKADEMIA POŻARNICZA 4 (#71) | 19 | PL | 2:05,10 penalty 0s |
63. | MARCIN & KRZYSIEK (#104) | 41 | PL | 2:05,64 penalty 0s |
64. | KP PSP BRZEG (#34) | 24 | PL | 2:06,41 penalty 0s |
65. | KP PSP CHRZANÓW 3 (#51) | 20 | PL | 2:07,37 penalty 0s |
65. | JRG LESZNO (#63) | 26 | PL | 2:07,37 penalty 0s |
67. | AKADEMIA POŻARNICZA 3 (#81) | 20 | PL | 2:07,94 penalty 0s |
68. | KP PSP CHRZANÓW (#38) | 31 | PL | 2:09,07 penalty 0s |
69. | KP PSP Kościerzyna (#116) | 23 | PL | 2:09,96 penalty 0s |
70. | KM PSP BYDGOSZCZ (#20) | 24 | PL | 2:09,97 penalty 0s |
71. | KP PSP MIĘDZYRZECZ (#35) | 33 | PL | 2:10,16 penalty 0s |
72. | KW PSP WROCŁAW (#101) | 41 | PL | 2:10,38 penalty 0s |
73. | GDYNIA JRG 4 (#67) | 32 | PL | 2:10,53 penalty 0s |
74. | KP PSP ZGIERZ 2 (#80) | 23 | PL | 2:10,69 penalty 0s |
75. | TFA Team Lübben (#87) | 31 | DE | 2:10,91 penalty 0s |
76. | MORDECZKI Z KG (#69) | 34 | PL | 2:12,00 penalty 0s |
77. | AKADEMIA POŻARNICZA 5 (#75) | 19 | PL | 2:12,66 penalty 0s |
78. | OSP OSTASZEWO 2 (#29) | 24 | PL | 2:13,75 penalty 0s |
79. | KM PSP GDAŃSK JRG 3 (#113) | 28 | PL | 2:14,28 penalty 0s |
80. | Kasetony Pruszków (#119) | 28 | PL | 2:15,52 penalty 0s |
81. | LUKCEZ FCC TEAM (#1) | 27 | PL | 2:17,68 penalty 0s |
82. | OSP CZECZEWO OPAK KREFT 2 (#59) | 26 | PL | 2:18,37 penalty 0s |
83. | KM PSP GDYNIA JRG4 (#97) | 39 | PL | 2:20,56 penalty 0s |
84. | OSP STARE BABICE (#18) | 25 | PL | 2:22,97 penalty 0s |
85. | JELENIE Z JELENIEJ (#2) | 29 | PL | 2:26,16 penalty 0s |
86. | KP PSP BIELSK PODLASKI (#66) | 28 | PL | 2:26,99 penalty 0s |
87. | KP PSP MYŚLIBÓRZ (#86) | 26 | PL | 2:28,02 penalty 0s |
88. | TFA Team Lübben Oldies (#112) | 56 | DE | 2:28,91 penalty 0s |
89. | TEAM GB OLD GUYS (#114) | 55 | GB | 2:29,87 penalty 0s |
-- | ELITA FCC TEAM II (#28) | 24 | PL | disqualified -:--,-- |
-- | OSP ZBYDNIÓW (#43) | 19 | PL | disqualified -:--,-- |
-- | KP PSP BIELSK PODLASKI (#60) | 31 | PL | disqualified -:--,-- |
-- | TEAM CANADA (#73) | 32 | CA | disqualified -:--,-- |
-- | WHOS COAT IS THIS JACKET (#103) | 48 | GB | disqualified -:--,-- |
-- | NYSA 2 (#37) | 26 | PL | did not start -:--,-- |
-- | AKADEMIA POŻARNICZA 1 (#42) | 22 | PL | did not start -:--,-- |
-- | SLOVAKIA FCC TEAM (#49) | 23 | SK | did not start -:--,-- |
-- | PSP ŁYSKI (#124) | 40 | PL | did not start -:--,-- |
no results |
rank | tandem - women | age | country | result |
---|---|---|---|---|
effective: 11.07.2024 - 13:21 | ||||
1. | BANANA GIRLS (#93) | 30 | NO, DE | 2:04,93 penalty 0s |
2. | BAKED BEANS AND SAUERKRAUT (#90) | 38 | DE, GB | 2:14,74 penalty 0s |
3. | BLUE MEETS RED (#91) | 25 | DE | 2:15,10 penalty 0s |
4. | MOTHER POWER (#88) | 39 | EE | 2:37,66 penalty 0s |
5. | SA KRAKOW WOMEN (#95) | 22 | PL | 2:52,17 penalty 0s |
6. | HAWK TUAH (#89) | 23 | EE | 4:00,22 penalty 0s |
-- | AKADEMIA POŻARNICZA (#123) | 21 | PL | did not start -:--,-- |
no results |
rank | tandem - mixed | age | country | result |
---|---|---|---|---|
effective: 11.07.2024 - 13:21 | ||||
1. | SCANTEX/BRANDBULL (#15) | 33 | PL | 1:38,00 penalty 0s |
2. | ARMATEC TEAM (#94) | 34 | PL | 1:41,25 penalty 0s |
3. | EWA I DANIEL (#8) | 27 | PL | 1:42,52 penalty 0s |
4. | KOTY OD LEŚNEGO (#16) | 26 | PL | 1:44,69 penalty 0s |
5. | SAKALAI (#6) | 29 | LT | 2:00,81 penalty 0s |
6. | KW PSP Toruń MIXED (#111) | 26 | PL | 2:02,22 penalty 0s |
7. | FSV KÖLN - 607ER (#14) | 25 | DE | 2:06,42 penalty 0s |
8. | DVOJJAZYČNÍ DRACI (#12) | 21 | CZ, SK | 2:11,44 penalty 0s |
9. | AKADEMIA POŻARNICZA (#11) | 21 | PL | 2:13,56 penalty 0s |
10. | FIRED UP. LITHUANIAN MIX (#9) | 27 | LT | 2:13,86 penalty 0s |
11. | ANGRY AND ANGRIER (#10) | 43 | LT | 2:15,01 penalty 0s |
12. | DRAGON AND SNAKE LITHUANIAN MIX (#5) | 23 | LT | 2:18,43 penalty 0s |
13. | JELENIA GÓRA 1 (#4) | 25 | PL | 2:44,46 penalty 0s |
-- | ESTONIAN MIX (#7) | 24 | EE | disqualified -:--,-- |
-- | KP PSP ALEKSANDRÓW KUJAWSKI (#13) | 22 | PL | disqualified -:--,-- |
-- | KW PSP WARSZAWA TEAM WARSZAWA MIX (#17) | 27 | PL | disqualified -:--,-- |
no results |
rank | relay - men | age | country | result |
---|---|---|---|---|
effective: 12.07.2024 - 11:41 | ||||
1. | REPREZENTACJA POLSKI PSP (#35) | 28 | PL | 1:06,75 penalty 0s |
2. | STRONGEST LITHUANIA FIREFIGHTERS (#29) | 28 | LT | 1:09,06 penalty 0s |
3. | CANUGER - CANADA MEETS EUROPE (#24) | 30 | DE, UA, CA | 1:16,00 penalty 2s |
4. | CZECH TEAM (#22) | 34 | CZ | 1:19,89 penalty 0s |
5. | ESTONIAN DREAM (#25) | 26 | EE | 1:20,30 penalty 0s |
6. | TEAM POLAND Over 40 (#13) | 41 | PL | 1:20,40 penalty 0s |
7. | TEAM GB OVER 40 (#2) | 42 | GB | 1:20,95 penalty 0s |
8. | SLOVAKIA TEAM FCC (#20) | 23 | SK | 1:21,87 penalty 0s |
9. | KW PSP Warszawa Team Warszawa (#32) | 28 | PL | 1:23,86 penalty 0s |
10. | FRENCH TEAM 59-1 (#18) | 24 | FR | 1:27,26 penalty 0s |
11. | TFA Team Lübben (#28) | 31 | DE | 1:31,94 penalty 0s |
12. | TEAM HAIX WILD 50‘s (#27) | 53 | DE | 1:35,41 penalty 0s |
13. | JUST FOR FUN (#26) | 25 | DE | 1:39,08 penalty 0s |
14. | 371 TEAM MIĘDZYRZECZ & OSP DĄBRÓWKA W (#19) | 33 | PL | 1:40,77 penalty 0s |
15. | JELENIA GÓRA 2 (#23) | 25 | PL | 1:43,51 penalty 0s |
16. | HARPAGANY TORUŃ (#3) | 40 | PL | 1:46,78 penalty 0s |
no results |
rank | relay - women & mixed | age | country | result |
---|---|---|---|---|
effective: 12.07.2024 - 11:41 | ||||
1. | TEAM HAIX MIX (#4) | 31 | NO, DE | 1:14,56 penalty 0s |
2. | TEAM POLAND MIXED (#17) | 26 | PL | 1:16,37 penalty 0s |
3. | LATVIA (#6) | 24 | LV, LT | 1:18,64 penalty 0s |
4. | ELITA FCC MIX (#11) | 24 | PL | 1:19,62 penalty 0s |
5. | LITHUANIAN MIX (#10) | 27 | LT | 1:20,86 penalty 0s |
6. | VILNIUS MIX (#16) | 23 | LT | 1:21,55 penalty 0s |
7. | SCANTEX Lotos Team Poland (#36) | 30 | PL | 1:25,34 penalty 0s |
8. | DIE KRÜMELBANDE (#21) | 22 | DE | 1:25,56 penalty 0s |
9. | FIRE HORNETS MIXED (#5) | 25 | DE | 1:29,42 penalty 0s |
10. | LITHUANIAN OVER 40 MIX (#1) | 44 | LT | 1:31,62 penalty 0s |
11. | ESTONIAN MIX (#14) | 39 | EE | 1:34,23 penalty 0s |
12. | CZECH MIXED TEAM (#15) | 21 | CZ | 1:35,84 penalty 0s |
13. | JELENIA GÓRA 1 (#7) | 25 | PL | 1:36,52 penalty 0s |
14. | TEAM GB (#9) | 26 | GB | 1:41,66 penalty 0s |
15. | WINNIE POOH SPEZIAL (#12) | 25 | DE, CA | 1:45,27 penalty 0s |
16. | ESTONIAN WOMEN (#31) | 23 | EE | 2:12,24 penalty 0s |
no results |